Interbank GIRO Payment System (IBG) is an interbank fund transfer system provided by (MALAYSIAN ELECTRONIC CLEARING CORPORATION SDN BHD, MyClear) to facilitate payment and collection processes via the exchange of digitized transactions between 25 banks.
IBG services is currently offered via KFH Online and Over-The-Counter in all KFH Malaysia branches.
Funds can be transferred to Current/Savings Account, Credit Card Account, Loan Account as well as Hire Purchase Account; limited to the type of account available in each participating banks.
The transaction limits are:
KFH Online: Up to RM5,000 per day
Cash Management Solutions: Up to RM500,000 per transaction
Over The Counter: Up to RM500,000 per transaction
External Account: Up to RM5,000 per day (KFH Online and OTC)
| NO | BANK | IBG | SAN | IBFT/iPAY | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | AFFIN BANK/AFFIN ISLAMIC BANK | |||||||
| 2 | AGROBANK | |||||||
| 3 | ALLIANCE BANK/ALLIANCE ISLAMIC BANK | |||||||
| 4 | AL-RAJHI BANK | |||||||
| 5 | AMBANK/AMISLAMIC BANK | |||||||
| 6 | BANK ISLAM | |||||||
| 7 | BANK KERJASAMA RAKYAT | |||||||
| 8 | BANK MUAMALAT | |||||||
| 9 | BANK OF AMERICA | |||||||
| 10 | BANK OF TOKYO-MITSUBISHI | |||||||
| 11 | BANK SIMPANAN NASIONAL | |||||||
| 12 | CIMB BANK/CIMB ISLAMIC BANK | |||||||
| 13 | CITIBANK | * | ||||||
| 14 | DEUTSCHE BANK | |||||||
| 15 | EON BANK/EONCAP ISLAMIC BANK | |||||||
| 16 | HONG LEONG BANK/HONG LEONG ISLAMIC BANK | |||||||
| 17 | HSBC BANK/HSBC AMANAH | * | ||||||
| 18 | J.P. MORGAN CHASE BANK | |||||||
| 19 | KUWAIT FINANCE HOUSE | |||||||
| 20 | MAYBANK/MAYBANK ISLAMIC | |||||||
| 21 | OCBC BANK/OCBC AL-AMIN BANK | * | ||||||
| 22 | PUBLIC BANK/PUBLIC ISLAMIC BANK | |||||||
| 23 | RHB BANK/RHB ISLAMIC BANK | |||||||
| 24 | STANDARD CHARTERED BANK/STANDARD CHARTERED SAADIQ | * | ||||||
| 25 | SUMITOMO MITSUI BANKING CORPORATION | |||||||
| 26 | THE ROYAL BANK OF SCOTLAND | |||||||
| 27 | UNITED OVERSEAS BANK | * | ||||||
| * only for other card at KFH Malaysia ATM only (acquirer) | ||||||||


