| No | List of Services | Charges (RM) |
|---|---|---|
| 1 | KFH Online Registration | FOC |
| 2 | Account Enquiry | FOC |
| 3 | Cheque Book Request | RM0.15 per cheque leaf |
| 4 | Stop Cheque Request | RM10.00 per cheque |
| 5 | Statement Request | Current Account: RM2.00 per page Savings Account: RM5.00 per Statement |
| 6 | eStatement | FOC |
| 7 | Account Opening | FOC |
| 8 | Prepaid Top up | FOC |
| 9 | Bill Payment | FOC* |
| 10 | TAC Request | FOC |
| 11 | 3rd Party Funds Transfer | FOC |
| 12 | Own Account Funds Transfer | FOC |
| 13 | Transfer Limit Maintenance | FOC |
| 14 | Foreign Telegraphic Transfer (FTT) | To Singapore: RM17.00 To other than Singapore: RM37.00 |
| 15 | General Investment Account (GIA) Placement | FOC |
| 16 | General Investment Account (GIA) Upliftment | FOC |
| 17 | InterBank GIRO (IBG) | KFH Online: RM2 (effective 2 May 2013, the IBG Funds Transfer Fee via KFH Online will be reduced to 10 sen per transaction) Over The Counter: Max. RM 5 |
| 18 | iPay | RM2 |
| 19 | eStanding Instructions (eSI) | RM2 |
* Unless specified otherwise


