Manager's Price for : 11 June 2013
| FUND HOUSE/FUND FULL NAME | NAV (MYR) |
INITIAL CHARGE (%) | ANNUAL FEE (% p.a) |
|---|---|---|---|
| AFFIN FUND MANAGEMENT BERHAD | |||
| DANA ISLAMIAH AFFIN | 0.4794(10/6) | 7.00 | 1.50 |
| AFFIN ISLAMIC EQUITY FUND | 0.4963(10/6) | 7.00 | 1.50 |
| ALLIANCE INVESTMENT MANAGEMENT BERHAD | |||
| ALLIANCE DANA ALIF | 0.6865(10/6) | 6.00 | 1.50 |
| ALLIANCE ISLAMIC MONEY MARKET FUND | 0.5004(10/6) | - | 0.375 |
| ALLIANCE DANA ADIB | 0.695(10/6) | 6.00 | 1.50 |
| AMMUTUAL BERHAD | |||
| AMBON ISLAM | 1.0502(10/6) | - | 1.00 |
| AMITTIKAL | 0.7381(10/6) | 6.00 | 2.00 |
| CIMB PRINCIPAL ASSET MANAGEMENT BERHAD | |||
| CIMB-I DALI EQUITY GROWTH | 1.4651(10/6) | 6.5 | 1.50 |
| ING FUNDS BERHAD | |||
| ING I-ENHANCED CASH | 1.0911(10/6) | 0.00 | 0.75 |
| ING BON ISLAM | 0.6932(10/6) | - | 1.00 |
| ING EKUITI ISLAM | 0.6589(10/6) | 6.5 | 1.55 |
| KENANGA INVESTORS BERHAD (formerly CMS) | |||
| KENANGA ISLAMIC MONEY MARKET FUND | 0.5401(10/6) | 0.00 | 0.50 |
| KENANGA SYARIAH GROWTH | 1.1524(10/6) | 5.50 | 1.50 |
| KENANGA ISLAMIC FUND | 0.6656(10/6) | 5.50 | 1.90 |
| KENANGA ISLAMIC BALANCED FUND | 0.4605(10/6) | 5.50 | 1.50 |
| OSK-UOB UNIT TRUST MANAGEMENT BERHAD | |||
| OSK-UOB INSTITUTIONAL ISLAMIC MONEY MARKET FUND | 1.0008 (10/6) | - | 0.50 |
Manager's Price for : 10 June 2013
| FUND HOUSE/FUND FULL NAME | NAV (MYR) |
INITIAL CHARGE (%) | ANNUAL FEE (% p.a) |
|---|---|---|---|
| AMMUTUAL BERHAD | |||
| AMOASIS GLOBAL ISLAMIC EQUITY | 0.923 | 5.00 | 1.80 |
| NAMAA' ASIA-PACIFIC EQUITY GROWTH | 0.6188(7/6) | 5.00 | 1.80 |
| AMPRECIOUS METALS | 0.4597 | 5.00 | 1.80 |
| AMCOMMODITIES EQUITY | 1.0349(7/6) | 5.00 | 1.80 |
| CIMB PRINCIPAL ASSET MANAGEMENT BERHAD | |||
| CIMB-I ASIA PACIFIC EQUITY | 0.5400(7/6) | 5.00 | 1.80 |
| CIMB-I DALI EQUITY | 1.2131(7/6) | 6.50 | 1.50 |
| OSK-UOB UNIT TRUST MANAGEMENT BERHAD | |||
| OSK-UOB MUHIBBAH INCOME FUND | 0.4889 | 6.00 | 1.50 |
| OSK-UOB DANA ISLAM | 0.9894 | 6.38 | 1.50 |
| PHEIM UNIT TRUSTS BERHAD | |||
| DANA MAKMUR PHEIM | 1.7711(7/6) | 5.00 | 1.50 |
| PHEIM ASIA EX-JAPAN ISLAMIC FUND | 0.8675(7/6) | 5.00 | 1.50 |
Disclaimer:
The information contained herein is not intended to be an offer or invitation to purchase unit trust. Investors are advised to read and understand the fund prospectus and consider the fees and charges involved before investing. The price of units and distributions payable, if any, may go down as well as up. Past performance is not a guarantee of future performance. Please note that returns on your investments are not guaranteed and that unit trust do not constitute deposits with Kuwait Finance House (Malaysia) Bhd.

