| Date of incorporation | 2002 |
| Initial Capital | B.D. 35 million |
| Current capital | B.D. 177 million |
| Kuwait Finance House – Kuwait's share (direct) | 100% |
| Business Sector | Banking |
| Date of incorporation | 2003 |
| Initial Capital | B.D. 24.5 million |
| Current Capital | B.D. 24.5 million |
| Kuwait Finance House – Kuwait's share (direct) | 50% |
| Business Sector | Real estate |
| Date of incorporation | : 2003 |
| Initial Capital | : B.D. 1.5 million |
| Current capital | : B.D. 25 million |
| Kuwait Finance House – Kingdom of Bahrain | : 59.2% |
| Business Sector | Real estat |
| Date of incorporation | 2003 |
| Initial Capital | B.D. 0.770 million |
| Current capital | B.D. 42.2 million |
| Kuwait Finance House – Kingdom of Bahrain | 100% |
| Business Sector | Telecom |
| Date of incorporation | 2003 |
| Initial Capital | B.D. 0.350 million |
| Current Capital | B.D. 0.340 million |
| Kuwait Finance House – Kingdom of Bahrain | 70% |
| Business Sector | Publishing Services |
| Date of incorporation | 2005 |
| Initial Capital | B.D. 15.9 million |
| Current Capital | B.D. 42.2 million |
| Kuwait Finance House –Bahrain (direct) | 50% |
| Kuwait Finance House –Bahrain (indirect) | 29.6% |
| Business Sector | Real estate |
| Date of incorporation | : 2006 | |
| Initial Capital | : B.D. 0.2 million | |
| Current capital | : B.D. 29.2 million | |
| Kuwait Finance House –kingdom of Bahrain | : 52.5% | |
| Business Sector | Real estate |
| Date of incorporation | 2006 |
| Initial Capital | B.D. 0.100 million |
| Current capital | B.D. 22.3 million |
| Kuwait Finance House –kingdom of Bahrain | 50% |
| Business Sector | Real estate |
| Date of incorporation | : 2007 |
| Initial Capital | : B.D. 0.100 million |
| Current capital | : B.D. 13 million |
| Kuwait Finance House –kingdom of Bahrain | : 100% |
| Business Sector | Real estate |
| Date of incorporation | 2007 |
| Initial Capital | B.D. 9.4 million |
| Current capital | B.D. 17.7 million |
| Kuwait Finance House –kingdom of Bahrain | 100% |
| Business Sector | Investment |
| Date of incorporation | 2011 |
| Initial Capital | B.D. 0.250 million |
| Current capital | B.D. 82 million |
| Kuwait Finance House –kingdom of Bahrain | 50% |
| Business Sector | Real estate |
| Date of incorporation | 2012 |
| Initial Capital | B.D. 0.250 million |
| Current capital | B.D. 90.5 million |
| Kuwait Finance House –Kingdom of Bahrain | 50% |
| Business Sector | Commercial |
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


