| Date of incorporation | 1998 |
| Initial Capital | KWD 15 million |
| Current capital | KWD 100 million |
| Ownership of the Kuwait Finance House | 100% |
| Business Sector | Investment |
| Date of incorporation | 2003 |
| Initial Capital | KWD 15 million |
| Current capital | KWD 102 million |
| Kuwait Finance House Ownership | 99.9% |
| Business Sector | Investment |
| Date of incorporation | 1975 |
| Current capital | KWD 22.9 million |
| Ownership of Kuwait Finance House | 53% |
| Public Institution For Social Security | 17% |
| Business Sector | Investment |
| Date of incorporation | 2000 |
| Initial Capital | KWD 250 thousand |
| Current capital | KWD 95,209,348 |
| Ownership of Kuwait Finance House | 45% |
| Business Sector | Commercial |
| Date of incorporation | 1993 |
| Initial Capital | KWD 1 million |
| Current capital | KWD 45 million |
| Ownership of Kuwait Finance House | 55.67% |
| Ownership of the Public Authority for Minors Affairs | 5.11% |
| Business Sector | Real estate |
| Date of incorporation | 2001 |
| Initial Capital | KWD 15 million |
| Current capital | KWD 50 million |
| Ownership of Kuwait Finance House | 99.99% |
| Business Sector | Real estate |
| Date of incorporation | 1981 |
| Initial Capital | KWD 100 thousand |
| Current capital | KWD 17.4 million |
| Ownership of Kuwait Finance House | 96.6 % |
|
Business Sector |
Information Technology |
| Date of incorporation | 1994 |
| Initial Capital | KWD 1 million |
| Current capital | KWD 8 million |
| Ownership of Kuwait Finance House private equity | 99.7% |
| Business Sector | Training and Development |
| Date of incorporation | 2000 |
| Initial Capital | KWD 50 thousand |
| Current Capital | KWD 13 million |
| Ownership of KFH Capital | 76.10% |
| Business Sector | Medical services |
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


