| Incorporated | 10 November 2004 |
| Initial capital | RM380.0 million |
| Current capital | RM1.4 billion |
| Kuwait Finance House, Kuwait | 100% |
| Business sector | Banking |
| Incorporated | 6 August 2008 |
| Initial capital | RM2.00 |
| Current capital | RM20,000,000 |
| Kuwait Finance House (Malaysia) Berhad | 100% |
| Business sector | In regulated activities of Islamic Fund Management and maintain a Capital Market Services License, under the Capital Market and Services Act, 2017 in Malaysia |
| Incorporated | 25 August 2005 |
| Initial capital | USD100,000 |
| Current capital | USD2,700,000 |
| Kuwait Finance House (Malaysia) Berhad | 100% |
| Business sector | Engaged in Labuan Banking Business |
| Incorporated | 7 August 2007 |
| Initial capital | RM2.00 |
| Current capital | RM2.00 |
| Kuwait Finance House (Malaysia) Berhad | 100% |
| Business sector | To act as nominees’ agent or trustees for distribution of third parties Unit Trust |
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


