| Date of incorporation | 2009 |
|---|---|
| Initial Capital | S.R. 500 million |
| Current capital | S.R. 500 million |
| Kuwait Finance House – Kuwait's share | 100% |
| Business Sector | Investment |
| Date of incorporation | 2007 |
|---|---|
| Initial Capital | SAR 375 million |
| Current capital | SAR 2 billion |
| Ownership of Kuwait Finance House | 95% |
| Ownership of the Kuwait Finance House Real Estate Company | 5% |
| Business Sector | Real estate |
| Date of incorporation | 2013 |
|---|---|
| Initial Capital | S.R. 500 million |
| Current capital | S.R. 500 million |
| Saudi Kuwaiti Finance House's share (direct) | 95% |
| Saudi Kuwaiti Finance House's share (indirect) | 5% |
| Business Sector | Investment |
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


