| Date of incorporation | 1989 |
| Initial Capital | K.D. 1.1 million |
| Current capital | T.L. 1700 million |
| Kuwait Finance House –Kingdom of Bahrain | 62.2% |
| Turkish Awqaf Authority's share | 18.7% |
| Business Sector | Banking |
| Date of incorporation | 2001 |
| Initial Capital | T.L. 0.150 million |
| Current capital | T.L. 22.6 million |
| Kuwait Finance House –Kingdom of Bahrain | 99.99% |
| Business Sector | Real estate |
| Date of incorporation | 1996 |
| Initial Capital | T.L. 0.006 million |
| Current capital | T.L. 51.9 million |
| Kuwait Finance House –Kingdom of Bahrain | 99.99% |
| Business Sector | Real estate |
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


